We provide service to our General Cargo and Vehicle Handling customers with alternative berthing place options and a total 995 m berthing place in our multi-purpose terminal. There is a capacity to host Panamax-type vessels in this terminal, which has a maximum depth of 14.5 m. Our General Cargo and Vehicle Handling operations are tracked on BOPSNET software, which is developed by Borusan Port and provides integration with customer systems.
| Berth Number | Available Berthing Length (m) | Water Depth (m) | Service Type |
|---|---|---|---|
| 1 | 284 | 12.0 | General Cargo |
| Vehicle Handling | |||
| 2 | 204 | 12.0 | General Cargo |
| Vehicle Handling | |||
| 3 | 217 | 12.5 | General Cargo |
| Vehicle Handling | |||
| 4 | 290 | 14.5 | General Cargo |
